Mini Cic Ear Hearing Amplifiers Analog Invisible Hearing Aid
Technical Parameter:
Max. OSPL90 : | ≤125dB+3dB |
HF.Avg.OSPL 90: | 110dB+/_4dB |
Equivalent Input Noise: | ≤29dB+3dB |
Total Harmonic Distortion: | ≤7%+3% |
FrequencyRange: | 400Hz-4500Hz |
Battery model number: | A10 |
Rated working time(H): | 90h |
Maximum working time(H): | 100h |
Accessories:
Earplug (small one piece,middle one piece,large one piece): | one set |
Volume control rod: | one piece |
Battery: | two pieces |
Instructions: | one piece |
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production